Açıklama
ORIGINAL debriyajlar için
MALOSSI FLY ve DELTA debriyajları için
Yüksek akma dayanımına sahip, önceden sertleştirilmiş karbon çelik yaylar. Farklı renkler, her yay serisinin sertliğini gösterir. Yüksek ısıya dayanıklı boya ile korunmuştur.
| Marka | Model | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEON MOTOR | COBRA 50 2T (AT70) | ||||||||||||||||||
| APRILIA | AMICO 50 2T | ||||||||||||||||||
| APRILIA | AREA 51 50 2T LC | ||||||||||||||||||
| APRILIA | GULLIVER 50 2T | ||||||||||||||||||
| APRILIA | GULLIVER 50 2T LC | ||||||||||||||||||
| APRILIA | LEONARDO 125 4T LC | ||||||||||||||||||
| APRILIA | LEONARDO 150 4T LC | ||||||||||||||||||
| APRILIA | RALLY 50 2T (MINARELLI) | ||||||||||||||||||
| APRILIA | RALLY 50 2T LC (MINARELLI) | ||||||||||||||||||
| APRILIA | SCARABEO 125 4T LC (ROTAX) | ||||||||||||||||||
| APRILIA | SCARABEO 150 4T LC (ROTAX) | ||||||||||||||||||
| APRILIA | SCARABEO 50 2T (MINARELLI) | ||||||||||||||||||
| APRILIA | SONIC 50 2T | ||||||||||||||||||
| APRILIA | SONIC 50 2T LC | ||||||||||||||||||
| APRILIA | SR 150 4T (M911M) | ||||||||||||||||||
| APRILIA | SR 50 2T - 1993 | ||||||||||||||||||
| APRILIA | SR 50 2T 1994 | ||||||||||||||||||
| APRILIA | SR GT 125 ie 4T LC euro 5 2022-2024 (MD51M) | ||||||||||||||||||
| APRILIA | SR GT 125 ie 4T LC euro 5 Plus 2025 | ||||||||||||||||||
| APRILIA | SR GT Sport 125 ie 4T LC euro 5 2022-2024 (MD51M) | ||||||||||||||||||
| APRILIA | SR GT Sport 125 ie 4T LC euro 5 Plus 2025 | ||||||||||||||||||
| APRILIA | SR NETSCAPER 50 2T LC (MINARELLI) | ||||||||||||||||||
| APRILIA | SR RACING 50 2T LC (MINARELLI) | ||||||||||||||||||
| APRILIA | SR REPLICA 50 2T LC - 1999 | ||||||||||||||||||
| APRILIA | SR STEALTH 50 2T LC (MINARELLI) | ||||||||||||||||||
| APRILIA | SR WWW 50 2T | ||||||||||||||||||
| ATALA | CAROSELLO 50 2T | ||||||||||||||||||
| BAOTIAN | ECO BIKE 50 4T (139 QMB) | ||||||||||||||||||
| BAOTIAN | REBEL - ROCKY - TANCO 9/12 50 4T | ||||||||||||||||||
| BENELLI | 491 GT 50 2T (MINARELLI) | ||||||||||||||||||
| BENELLI | 491 SPORT 50 2T LC (MINARELLI) | ||||||||||||||||||
| BENELLI | CAFFèNERO 150 4T LC euro 3 (QJ158MJ) | ||||||||||||||||||
| BENELLI | K2 50 2T | ||||||||||||||||||
| BENELLI | K2 50 2T LC | ||||||||||||||||||
| BENELLI | NAKED 50 2T | ||||||||||||||||||
| BENELLI | PEPE 50 2T | ||||||||||||||||||
| BETA | ARK 50 2T | ||||||||||||||||||
| BETA | ARK 50 2T LC | ||||||||||||||||||
| BETA | CHRONO 50 2T | ||||||||||||||||||
| BETA | EIKON 50 2T LC | ||||||||||||||||||
| BETA | QUADRA 50 2T | ||||||||||||||||||
| BETA | TEMPO 50 2T | ||||||||||||||||||
| BYE BIKE | ONE 50 2T | ||||||||||||||||||
| CAGIVA | CITY 50 2T | ||||||||||||||||||
| CF MOTO | URBAN R 150 4T LC (1P 58 MJ) | ||||||||||||||||||
| FANTIC | BIG WHEEL 50 2T | ||||||||||||||||||
| GARELLI | FLEXI 50 4T euro 2 (1P139 QMB) | ||||||||||||||||||
| GARELLI | GSP 50 2T LC euro 2 (1PE40MB) | ||||||||||||||||||
| GARELLI | PONY 50 2T | ||||||||||||||||||
| GARELLI | SR 50 2T | ||||||||||||||||||
| GARELLI | TIESSE FOUR 50 4T euro 2 (1P39QMB) | ||||||||||||||||||
| GARELLI | VIP 50 4T (139 QMA) | ||||||||||||||||||
| GARELLI | XO 125 ie 4T euro 3 (1P52 QMI-2) | ||||||||||||||||||
| GARELLI | XO 150 ie 4T euro 3 (1P58 QMJ) | ||||||||||||||||||
| HONDA | @ 125 4T LC | ||||||||||||||||||
| HONDA | @ 150 4T LC | ||||||||||||||||||
| HONDA | ADV 150 ie 4T LC 2020-2022 (KF39E) | ||||||||||||||||||
| HONDA | AERO NB 50 2T 1987 | ||||||||||||||||||
| HONDA | BALI 50 2T | ||||||||||||||||||
| HONDA | DIO G 50 2T (AF18E) | ||||||||||||||||||
| HONDA | DYLAN 125 4T LC | ||||||||||||||||||
| HONDA | DYLAN 150 4T LC | ||||||||||||||||||
| HONDA | NSC50R 50 ie 4T euro 2 (AF72E) | ||||||||||||||||||
| HONDA | PANTHEON 125 ie 4T LC | ||||||||||||||||||
| HONDA | PANTHEON 150 ie 4T LC | ||||||||||||||||||
| HONDA | PCX 125 ie 4T LC euro 3 - 2011 (JF28E) | ||||||||||||||||||
| HONDA | PCX 125 ie 4T LC euro 3 2012-2014 (JF47) | ||||||||||||||||||
| HONDA | PCX 125 ie 4T LC euro 3 2015-2017 | ||||||||||||||||||
| HONDA | PCX 125 ie 4T LC euro 4 2018-2020 (JF64E) | ||||||||||||||||||
| HONDA | PCX 125 ie 4T LC euro 5 2021-2024 (JK05E) | ||||||||||||||||||
| HONDA | PCX 125 ie 4T LC euro 5 Plus 2025 (JK05E) | ||||||||||||||||||
| HONDA | PCX 150 ie 4T LC euro 3 2012-2014 (KF12E) | ||||||||||||||||||
| HONDA | PCX 150 ie 4T LC euro 3 2015-2017 (KF19E) | ||||||||||||||||||
| HONDA | PCX 150 ie 4T LC euro 4 2018 | ||||||||||||||||||
| HONDA | PS 125 ie 4T LC euro 3 | ||||||||||||||||||
| HONDA | PS 150 ie 4T LC euro 3 | ||||||||||||||||||
| HONDA | S-Wing 125 ie 4T LC euro 3 | ||||||||||||||||||
| HONDA | S-Wing 150 ie 4T LC euro 3 (KF06E) | ||||||||||||||||||
| HONDA | SFX 50 2T | ||||||||||||||||||
| HONDA | SGX SKY 50 2T | ||||||||||||||||||
| HONDA | SH 125 4T LC 2001-2004 | ||||||||||||||||||
| HONDA | SH 150 4T LC 2001-2004 | ||||||||||||||||||
| HONDA | SH I 125 ie 4T LC 2005-2008 | ||||||||||||||||||
| HONDA | SH I 125 ie 4T LC euro 3 2009-2012 (JF14E) | ||||||||||||||||||
| HONDA | SH I 125 ie 4T LC euro 3 2013-2016 (JF41E) | ||||||||||||||||||
| HONDA | SH i 125 ie 4T LC euro 4 2017-2019 (JFG8E) | ||||||||||||||||||
| HONDA | SH i 125 ie 4T LC euro 5 2020-2023 (JF90E) | ||||||||||||||||||
| HONDA | SH i 125 ie 4T LC euro 5 Plus 2024 (JF90E) | ||||||||||||||||||
| HONDA | SH I 150 ie 4T LC 2005-2008 | ||||||||||||||||||
| HONDA | SH I 150 ie 4T LC euro 3 2009-2012 (KF08E) | ||||||||||||||||||
| HONDA | SH i 150 ie 4T LC euro 3 2013-2016 (KF13E) | ||||||||||||||||||
| HONDA | SH i 150 ie 4T LC euro 4 2017-2019 | ||||||||||||||||||
| HONDA | SH i 150 ie 4T LC euro 5 2020-2023 | ||||||||||||||||||
| HONDA | SH I 150 ie 4T LC euro 5 Plus 2024 (KF40E) | ||||||||||||||||||
| HONDA | SH mode 125 ie 4T LC euro 3 2013-2016 (JF51E) | ||||||||||||||||||
| HONDA | SH mode 125 ie 4T LC euro 5 2021-2023 (JK01E) | ||||||||||||||||||
| HONDA | SHADOW 50 2T (AF18E) | ||||||||||||||||||
| HONDA | SXR 50 2T | ||||||||||||||||||
| HONDA | VARIO 150 ie 4T LC 2019 (KF29E) | ||||||||||||||||||
| HONDA | VISION 50 2T | ||||||||||||||||||
| HONDA | VISION 50 ie 4T euro 3 2010-2012 (AF72E) | ||||||||||||||||||
| HONDA | VISION MET IN 50 2T | ||||||||||||||||||
| HONDA | X8R X - X8R S 50 2T | ||||||||||||||||||
| HUPPER | MONTECARLO 30 50 4T (139QMB) | ||||||||||||||||||
| KEEWAY | LOGIK 125 4T LC euro 3 (QJ153MI-2) | ||||||||||||||||||
| KEEWAY | OUTLOOK 125 4T LC (QJ153MI-2) | ||||||||||||||||||
| KEEWAY | OUTLOOK 150 4T LC (QJ158MJ) | ||||||||||||||||||
| KL | BRERA 125 ie 4T euro 5 2022 (LJ1P52QMI-B) | ||||||||||||||||||
| KYMCO | AGILITY 125 4T euro 3 (KN25) | ||||||||||||||||||
| KYMCO | AGILITY 150 4T euro 3 | ||||||||||||||||||
| KYMCO | AGILITY R10/12 - RS 50 4T euro 2 (KL10B) | ||||||||||||||||||
| KYMCO | AGILITY R12 50 ie 4T euro 4 2019 | ||||||||||||||||||
| KYMCO | AGILITY R16 - RS 50 4T euro 2 (KL10B) | ||||||||||||||||||
| KYMCO | AGILITY R16 125 4T euro 3 (KL25B) | ||||||||||||||||||
| KYMCO | AGILITY R16 150 4T euro 3 (KL30) | ||||||||||||||||||
| KYMCO | AGILITY R16 50 2T euro 2 (KF10B) | ||||||||||||||||||
| KYMCO | AGILITY R16 i 200 4T LC euro 3 (KF40-KF40B) | ||||||||||||||||||
| KYMCO | AGILITY R16 Plus 125 ie 4T euro 4 - 2020 (KL25F) | ||||||||||||||||||
| KYMCO | AGILITY R16 Plus 125 ie 4T euro 5 2021 (KL25H) | ||||||||||||||||||
| KYMCO | AGILITY R16 Plus 150 ie 4T euro 4 2017 | ||||||||||||||||||
| KYMCO | AGILITY R16 Plus 200 ie 4T euro 5 2021 | ||||||||||||||||||
| KYMCO | AGILITY R16 Plus 50 2T euro 2 2016 (KF10D) | ||||||||||||||||||
| KYMCO | AGILITY R16 Plus 50 4T euro 2 2017 (KL10C) | ||||||||||||||||||
| KYMCO | AGILITY R16 Plus 50 ie 4T euro 4 2019-2021 | ||||||||||||||||||
| KYMCO | AGILITY R16 Plus 50 ie 4T euro 5 2022 | ||||||||||||||||||
| KYMCO | AGILITY RS 125 4T euro 3 (KN25SR) | ||||||||||||||||||
| KYMCO | AGILITY S 125 ie 4T euro 5 2022 (TC25B) | ||||||||||||||||||
| KYMCO | CX 50 2T | ||||||||||||||||||
| KYMCO | DINK 50 2T | ||||||||||||||||||
| KYMCO | DINK 50 4T euro 2 | ||||||||||||||||||
| KYMCO | DINK Street 125 ie 4T LC euro 3 (SK25) | ||||||||||||||||||
| KYMCO | DJ X 50 2T | ||||||||||||||||||
| KYMCO | DJ Y 50 2T | ||||||||||||||||||
| KYMCO | DOWNTOWN 125 ie 4T LC euro 3 - 2016 (SK25) | ||||||||||||||||||
| KYMCO | DOWNTOWN 125 ie 4T LC euro 4 2017 (SK25E) | ||||||||||||||||||
| KYMCO | DT X360 125 ie 4T LC euro 5 2022 (SK25S) | ||||||||||||||||||
| KYMCO | FILLY 50 ie 4T euro 5 2024 (KA10P) | ||||||||||||||||||
| KYMCO | G-DINK 125 ie 4T LC euro 3 (SP25) | ||||||||||||||||||
| KYMCO | GRAND DINK 125 ie 4T LC euro 4 2017 (KS25A) | ||||||||||||||||||
| KYMCO | HEROISM 50 2T | ||||||||||||||||||
| KYMCO | K 12 50 2T | ||||||||||||||||||
| KYMCO | K-XCT 125 ie 4T LC euro 3 | ||||||||||||||||||
| KYMCO | LIKE 125 4T euro 3 (KA40) | ||||||||||||||||||
| KYMCO | LIKE 200 ie 4T euro 3 (KA40) | ||||||||||||||||||
| KYMCO | LIKE 50 4T euro 2 (KG10A) | ||||||||||||||||||
| KYMCO | LIKE CBS 125 ie 4T euro 4 2018 (TE 25) | ||||||||||||||||||
| KYMCO | LIKE S 125 ie 4T LC euro 5 2021 (TE25) | ||||||||||||||||||
| KYMCO | MOVIE 125 4T euro 3 | ||||||||||||||||||
| KYMCO | PEOPLE - PEOPLE S 125 4T euro 3 | ||||||||||||||||||
| KYMCO | PEOPLE 150 4T | ||||||||||||||||||
| KYMCO | PEOPLE 50 2T | ||||||||||||||||||
| KYMCO | PEOPLE 50 4T euro 2 | ||||||||||||||||||
| KYMCO | PEOPLE GTi 125 ie 4T LC euro 3 (BF25) | ||||||||||||||||||
| KYMCO | PEOPLE One 125 ie 4T euro 3 (KM25) | ||||||||||||||||||
| KYMCO | PEOPLE S 125 ie 4T euro 5 2021-2024 (TF25B) | ||||||||||||||||||
| KYMCO | PEOPLE S 125 ie 4T euro 5 Plus 2025 (TF25B) | ||||||||||||||||||
| KYMCO | PEOPLE S 200 4T euro 3 2006-2016 (BA 40) | ||||||||||||||||||
| KYMCO | PEOPLE S 200 4T euro 5 2024 (TF40A) | ||||||||||||||||||
| KYMCO | PEOPLE S 50 4T euro 2 (BB10) | ||||||||||||||||||
| KYMCO | PEOPLE S 50 ie 4T euro 4 2019 (KP10) | ||||||||||||||||||
| KYMCO | RTS R 135 (SU27AB) | ||||||||||||||||||
| KYMCO | SENTO 50 4T euro 2 | ||||||||||||||||||
| KYMCO | SKYTOWN 125 4T euro 5 Plus 2024 (TH25A) | ||||||||||||||||||
| KYMCO | SNIPER 50 2T | ||||||||||||||||||
| KYMCO | SUPER 8 125 4T euro 3 (KL25) | ||||||||||||||||||
| KYMCO | SUPER 8 50 4T euro 2 (KL10) | ||||||||||||||||||
| KYMCO | SUPER 8 R 50 4T euro 5 2023 (KP10G) | ||||||||||||||||||
| KYMCO | SUPER 9 50 2T LC | ||||||||||||||||||
| KYMCO | SUPER DINK 125 ie 4T LC euro 3 - 2016 (SK25) | ||||||||||||||||||
| KYMCO | SUPER DINK 125 ie 4T LC euro 4 2017 (SK25E) | ||||||||||||||||||
| KYMCO | TOP BOY - COBRA 50 2T | ||||||||||||||||||
| KYMCO | VITALITY 50 4T euro 2 (SG10) | ||||||||||||||||||
| KYMCO | VIVIO 125 4T | ||||||||||||||||||
| KYMCO | VIVIO 150 4T | ||||||||||||||||||
| KYMCO | X-Town 125 ie 4T LC euro 4 - 2020 (KS25A) | ||||||||||||||||||
| KYMCO | X-Town 125 ie 4T LC euro 5 2021 (KS25B) | ||||||||||||||||||
| KYMCO | X-Town CT 125 ie 4T LC euro 4 2020-2021 (KS25C) | ||||||||||||||||||
| KYMCO | X-Town CT 125 ie 4T LC euro 5 2022 (KS25D) | ||||||||||||||||||
| KYMCO | YAGER GT 200 ie 4T LC euro 3 (SJ40) | ||||||||||||||||||
| LAMBRETTA | V Special 125 ie 4T euro 4 2019-2022 (XS1P52QMI-3C) | ||||||||||||||||||
| LEM | FLASH 50 | ||||||||||||||||||
| LEM | GHIBLI 50 | ||||||||||||||||||
| LEM | TORNADO 50 | ||||||||||||||||||
| MALAGUTI | BLOG 125 ie 4T LC euro 3 (03) | ||||||||||||||||||
| MALAGUTI | BLOG 160 ie 4T LC euro 3 (04) | ||||||||||||||||||
| MALAGUTI | CENTRO 125 ie 4T LC euro 3 | ||||||||||||||||||
| MALAGUTI | CENTRO 160 ie 4T LC euro 3 (02) | ||||||||||||||||||
| MALAGUTI | CENTRO 50 2T | ||||||||||||||||||
| MALAGUTI | CIAK MASTER 125 4T | ||||||||||||||||||
| MALAGUTI | CIAK MASTER 150 4T | ||||||||||||||||||
| MALAGUTI | CIAK MASTER 200 4T | ||||||||||||||||||
| MALAGUTI | DVD 50 4T (139 QMB) | ||||||||||||||||||
| MALAGUTI | F10 50 2T | ||||||||||||||||||
| MALAGUTI | F12 DIGIT KAT-PHANTOM 50 2T LC | ||||||||||||||||||
| MALAGUTI | F12 DIGIT KAT-PHANTOM 50 2T LC euro 2 | ||||||||||||||||||
| MALAGUTI | F12 R LC 50 2T LC euro 2 | ||||||||||||||||||
| MALAGUTI | F12-PHANTOM 50 2T | ||||||||||||||||||
| MALAGUTI | F12-PHANTOM 50 2T LC | ||||||||||||||||||
| MALAGUTI | F15 FIREFOX 50 2T LC | ||||||||||||||||||
| MALAGUTI | YESTERDAY 50 2T | ||||||||||||||||||
| MBK | ACTIVE 50 | ||||||||||||||||||
| MBK | BOOSTER 50 2T euro 0-1 | ||||||||||||||||||
| MBK | BOOSTER NG 50 2T euro 0-1 | ||||||||||||||||||
| MBK | BOOSTER ROCKET 50 2T euro 0-1 | ||||||||||||||||||
| MBK | BOOSTER SPIRIT 50 2T euro 0-1 | ||||||||||||||||||
| MBK | BOOSTER X 50 ie 4T LC euro 2 | ||||||||||||||||||
| MBK | DOODO 125 4T LC | ||||||||||||||||||
| MBK | EVOLIS 50 2T | ||||||||||||||||||
| MBK | FIZZ 50 2T | ||||||||||||||||||
| MBK | FLIPPER 50 2T | ||||||||||||||||||
| MBK | FORTE 50 2T | ||||||||||||||||||
| MBK | HOT CHAMP 50 2T | ||||||||||||||||||
| MBK | MACH G 50 2T | ||||||||||||||||||
| MBK | MACH G 50 2T LC | ||||||||||||||||||
| MBK | NITRO 50 2T LC | ||||||||||||||||||
| MBK | NITRO 50 ie 4T LC euro 2 | ||||||||||||||||||
| MBK | OCITO 125 ie 4T euro 3 | ||||||||||||||||||
| MBK | OVETTO 50 2T | ||||||||||||||||||
| MBK | OVETTO UBS 50 ie 4T LC euro 2 | ||||||||||||||||||
| MBK | SKYLINER 125 4T LC | ||||||||||||||||||
| MBK | SORRISO 50 2T - 1995 | ||||||||||||||||||
| MBK | SORRISO 50 2T 1996 | ||||||||||||||||||
| MBK | TARGET 50 2T | ||||||||||||||||||
| MBK | THUNDER 125 4T LC | ||||||||||||||||||
| MBK | X OVER 125 ie 4T euro 3 (E3G3E) | ||||||||||||||||||
| MBK | ZX (automatic) 50 | ||||||||||||||||||
| MOTRON | SYNCRO 50 | ||||||||||||||||||
| MOTRON | THUNDERS 50 | ||||||||||||||||||
| OVER | B3 50 4T LC (LJ1P38MB) | ||||||||||||||||||
| OVER | THOR 125 4T euro 3 (LJ1P52QMI) | ||||||||||||||||||
| PEUGEOT | BUXY 50 2T | ||||||||||||||||||
| PEUGEOT | BUXY RS 50 2T | ||||||||||||||||||
| PEUGEOT | DJANGO 150 4T euro 3 (XS1P57QMJ-2B) | ||||||||||||||||||
| PEUGEOT | ELYSEO 50 2T | ||||||||||||||||||
| PEUGEOT | LOOXOR 50 2T | ||||||||||||||||||
| PEUGEOT | LXR 125 4T LC euro 3 (MB) | ||||||||||||||||||
| PEUGEOT | METAL-X 50 2T | ||||||||||||||||||
| PEUGEOT | RAPIDO 50 2T | ||||||||||||||||||
| PEUGEOT | SPEEDAKE 50 2T | ||||||||||||||||||
| PEUGEOT | SPEEDFIGHT 50 2T | ||||||||||||||||||
| PEUGEOT | SPEEDFIGHT 50 2T LC | ||||||||||||||||||
| PEUGEOT | SQUAB 50 2T | ||||||||||||||||||
| PEUGEOT | ST 50 2T | ||||||||||||||||||
| PEUGEOT | SV GEO 50 2T | ||||||||||||||||||
| PEUGEOT | TREKKER 50 2T | ||||||||||||||||||
| PEUGEOT | TWEET 125 4T euro 3 | ||||||||||||||||||
| PEUGEOT | TWEET 125 ie 4T euro 5 2023 | ||||||||||||||||||
| PEUGEOT | V-CLIC 50 4T | ||||||||||||||||||
| PEUGEOT | VIVACITY 50 2T | ||||||||||||||||||
| PEUGEOT | VIVACITY COMPACT 50 2T (FB2FP) | ||||||||||||||||||
| PEUGEOT | X-FIGHT 50 2T | ||||||||||||||||||
| PEUGEOT | ZENITH 50 2T | ||||||||||||||||||
| PGO | BIG MAX 50 | ||||||||||||||||||
| PGO | COMET 50 | ||||||||||||||||||
| PGO | STAR 50 | ||||||||||||||||||
| PGO | STAR II 50 | ||||||||||||||||||
| PIAGGIO | LIBERTY 3V 125 ie 4T euro 3 | ||||||||||||||||||
| PIAGGIO | LIBERTY iGet 125 ie 4T euro 3 (M893M) | ||||||||||||||||||
| PIAGGIO | LIBERTY iGet 125 ie 4T euro 4 2017-2020 | ||||||||||||||||||
| PIAGGIO | LIBERTY iGet 125 ie 4T euro 5 2021-2024 (MD41M) | ||||||||||||||||||
| PIAGGIO | LIBERTY iGet 125 ie 4T euro 5 Plus 2025 (MD43M) | ||||||||||||||||||
| PIAGGIO | LIBERTY iGet 150 ie 4T euro 3 | ||||||||||||||||||
| PIAGGIO | LIBERTY iGet 150 ie 4T euro 4 2017-2020 | ||||||||||||||||||
| PIAGGIO | LIBERTY S iGet 125 ie 4T euro 4 2017-2020 | ||||||||||||||||||
| PIAGGIO | LIBERTY S iGet 125 ie 4T euro 5 2021-2024 (MD41M) | ||||||||||||||||||
| PIAGGIO | LIBERTY S iGet 125 ie 4T euro 5 Plus 2025 (MD43M) | ||||||||||||||||||
| PIAGGIO | LIBERTY S iGet 150 ie 4T euro 4 2017-2020 | ||||||||||||||||||
| PIAGGIO | MEDLEY 125 ie 4T LC euro 5 2021-2024 (MD01M) | ||||||||||||||||||
| PIAGGIO | MEDLEY 125 ie 4T LC euro 5 Plus 2025 (MD03M) | ||||||||||||||||||
| PIAGGIO | MEDLEY S 125 ie 4T LC euro 5 2021-2024 (MD01M) | ||||||||||||||||||
| PIAGGIO | MEDLEY S 125 ie 4T LC euro 5 Plus 2025 (MD03M) | ||||||||||||||||||
| PIAGGIO | NEW FLY 3V 125 ie 4T euro 3 2012-2015 (M793M) | ||||||||||||||||||
| ROYAL ALLOY | GP 125 euro 4 | ||||||||||||||||||
| ROYAL ALLOY | GP 125 LC euro 4 | ||||||||||||||||||
| SCOMADI | TT125 125 | ||||||||||||||||||
| SUZUKI | BURGMAN K 7 125 ie 4T LC euro 3 (F490) | ||||||||||||||||||
| SUZUKI | SIXTEEN 125 4T LC euro 3 (F499) | ||||||||||||||||||
| SUZUKI | SIXTEEN 150 4T LC euro 3 (G421) | ||||||||||||||||||
| SYM | FIDDLE III W4 125 4T euro 3 (XS1P52QMI-3B) | ||||||||||||||||||
| SYM | FUGUE 125 ie 4T euro 5 Plus 2025 (VMVW2B6D) | ||||||||||||||||||
| SYM | HD Evo I 125 ie 4T LC euro 3 | ||||||||||||||||||
| SYM | JET 14 125 ie 4T LC euro 4 2018-2020 (XS1P52 MI-2) | ||||||||||||||||||
| SYM | JET BasiX 50 2T euro 2 | ||||||||||||||||||
| SYM | JET SportX-S - SportX-R 50 2T euro 2 (T5C/1) | ||||||||||||||||||
| SYM | MIO 100 4T euro 3 (A5A-1) | ||||||||||||||||||
| SYM | MIO 115 4T euro 4 2019 | ||||||||||||||||||
| SYM | SYMPHONY 125 ie 4T euro 5 2021-2024 (XS1P520MI-4A) | ||||||||||||||||||
| SYM | SYMPHONY 125 ie 4T euro 5 Plus 2025 (XS1P52QMI-4A) | ||||||||||||||||||
| SYM | SYMPHONY 200 ie 4T euro 5 2021 | ||||||||||||||||||
| SYM | SYMPHONY S 125 4T euro 3 (XS1P52QMI-4) | ||||||||||||||||||
| SYM | SYMPHONY SR 125 ie 4T euro 5 Plus 2025 (XS1P520MI-4A) | ||||||||||||||||||
| SYM | SYMPHONY ST W4 125 4T euro 3 (XS1P52QMI-3B) | ||||||||||||||||||
| SYM | SYMPLY 50 4T euro 2 (XS1P39QMB) | ||||||||||||||||||
| TNT MOTOR | CANCUN 50 4T euro 5 2023 (LJ139QMB-2) | ||||||||||||||||||
| TNT MOTOR | XCO 125 ie 4T LC euro 5 2023 (1P52MI) | ||||||||||||||||||
| VESPA | GTS 125 ie 4T LC euro 5 2023-2024 | ||||||||||||||||||
| VESPA | GTS Super 125 ie 4T LC euro 5 2021-2022 | ||||||||||||||||||
| VESPA | GTS Super 125 ie 4T LC euro 5 2023-2024 | ||||||||||||||||||
| VESPA | GTS Super Sport 125 ie 4T LC euro 5 2023-2024 | ||||||||||||||||||
| VESPA | GTS Super Tech 125 ie 4T LC euro 5 2023-2024 | ||||||||||||||||||
| VESPA | LX 125 ie 4T euro 3 2007-2011 (LEADER M443M) | ||||||||||||||||||
| VESPA | LX 3V 125 ie 4T euro 3 2012 (M687M) | ||||||||||||||||||
| VESPA | LXV 125 ie 4T euro 3 (LEADER) | ||||||||||||||||||
| VESPA | Primavera 3V 125 ie 4T euro 3 2014-2015 (M811M) | ||||||||||||||||||
| VESPA | Primavera Batik iGet 125 ie 4T euro 5 Plus 2025 | ||||||||||||||||||
| VESPA | Primavera iGet 125 ie 4T euro 4 2016-2020 | ||||||||||||||||||
| VESPA | Primavera iGet 125 ie 4T euro 5 2021-2023 (MD11M) | ||||||||||||||||||
| VESPA | Primavera iGet 125 ie 4T euro 5 Plus 2024 (MD13M) | ||||||||||||||||||
| VESPA | Primavera RED iGet 125 ie 4T euro 5 Plus 2025 | ||||||||||||||||||
| VESPA | Primavera S iGet 125 ie 4T euro 5 Plus 2025 | ||||||||||||||||||
| VESPA | Primavera Tech iGet 125 ie 4T euro 5 Plus 2025 | ||||||||||||||||||
| VESPA | S 3V 125 ie 4T euro 3 2012 | ||||||||||||||||||
| VESPA | Sprint 3V 125 ie 4T euro 3 2014-2015 | ||||||||||||||||||
| VESPA | Sprint iGet 125 ie 4T euro 4 2016-2020 (MA13M) | ||||||||||||||||||
| VESPA | Sprint iGet 125 ie 4T euro 5 2021-2023 (MD11M) | ||||||||||||||||||
| VESPA | Sprint S iGet 125 ie 4T euro 5 Plus 2024 | ||||||||||||||||||
| VOGE | SFIDA SR1 125 ie 4T LC euro 5 2023-2024 (LC1P52MI) | ||||||||||||||||||
| VOGE | SFIDA SR1 125 ie 4T LC euro 5 Plus 2025 (LC1P52MI) | ||||||||||||||||||
| VOGE | SFIDA SR1 ADV 125 ie 4T LC euro 5 - 2024 (LC1P52MI) | ||||||||||||||||||
| VOGE | SFIDA SR1 ADV 125 ie 4T LC euro 5 Plus 2025 (LC1P52MI) | ||||||||||||||||||
| VOGE | SFIDA SR16 125 ie 4T LC euro 5 Plus 2025 (LC1P52MI) | ||||||||||||||||||
| WOTTAN MOTOR | STORM 125 ie 4T euro 5 2023 | ||||||||||||||||||
| WOTTAN MOTOR | STORM T 125 ie 4T euro 5 2023 | ||||||||||||||||||
| WT MOTORS | ATENE 152 4T LC (1P58MJA) | ||||||||||||||||||
| WT MOTORS | BILBAO 50 4T (PEDA 139QMB) | ||||||||||||||||||
| YAMAHA | AEROX 155 ie 4T LC 2017 | ||||||||||||||||||
| YAMAHA | AEROX 4 50 ie 4T LC euro 2 (A326E) | ||||||||||||||||||
| YAMAHA | AEROX 4 50 ie 4T LC euro 4 2018 (A333E) | ||||||||||||||||||
| YAMAHA | AEROX 50 2T LC euro 0-1 | ||||||||||||||||||
| YAMAHA | AEROX 50 2T LC euro 2 | ||||||||||||||||||
| YAMAHA | AXIS 50 2T | ||||||||||||||||||
| YAMAHA | BELUGA 50 | ||||||||||||||||||
| YAMAHA | BREEZE 50 2T | ||||||||||||||||||
| YAMAHA | BWS 125 ie 4T euro 3 (E3G3E) | ||||||||||||||||||
| YAMAHA | BWS 125 ie 4T LC euro 4 2019 | ||||||||||||||||||
| YAMAHA | BWS 50 2T euro 0-1 | ||||||||||||||||||
| YAMAHA | BWS NG 50 2T euro 0-1 | ||||||||||||||||||
| YAMAHA | C3 [XF] 50 ie 4T LC euro 2 (A311E) | ||||||||||||||||||
| YAMAHA | CRZ 50 2T | ||||||||||||||||||
| YAMAHA | CT 50 2T | ||||||||||||||||||
| YAMAHA | CYGNUS GRYPHUS 125 ie 4T LC euro 4 2019 | ||||||||||||||||||
| YAMAHA | CYGNUS X 125 4T | ||||||||||||||||||
| YAMAHA | CYGNUS X 125 ie 4T euro 3 | ||||||||||||||||||
| YAMAHA | GIGGLE [XF] 50 ie 4T LC euro 2 (A311E) | ||||||||||||||||||
| YAMAHA | JOG 50 2T | ||||||||||||||||||
| YAMAHA | JOG ER 50 2T | ||||||||||||||||||
| YAMAHA | JOG R 50 2T | ||||||||||||||||||
| YAMAHA | JOG Z 50 2T | ||||||||||||||||||
| YAMAHA | JOGRR 50 2T LC euro 2 | ||||||||||||||||||
